| Summary Info | |
|---|---|
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Multi Asset Allocation Fund - Regular (IDCW-M) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 30-Jun-10 |
| Fund Manager | Ashish Naik |
| Net Assets ()Cr | 2,051.10 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.50000.0000 | 0.0 |
| Date | 25-Feb-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.00 | 1.06 | 4.38 | 12.44 | 24.16 | 16.71 | 12.19 | 10.15 |
| Category Avg | -0.55 | 1.32 | -0.93 | 3.54 | 14.03 | 14.68 | 12.58 | 12.35 |
| Category Best | 0.84 | 4.42 | 9.74 | 23.05 | 36.28 | 26.09 | 27.88 | 32.73 |
| Category Worst | -8.72 | -6.87 | -11.67 | -12.04 | 2.36 | 4.16 | 3.15 | -0.81 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 1,518,753 | 141.13 | 6.88 |
| ICICI Bank | 756,550 | 102.51 | 5.00 |
| SBI | 716,029 | 77.13 | 3.76 |
| Reliance Industr | 455,456 | 63.55 | 3.10 |
| Infosys | 276,762 | 45.42 | 2.21 |
| Kotak Mah. Bank | 1,023,663 | 41.77 | 2.04 |
| Bharti Airtel | 202,647 | 39.90 | 1.95 |
| Larsen & Toubro | 92,027 | 36.19 | 1.76 |
| TCS | 91,946 | 28.72 | 1.40 |
| Sagility | 5,063,445 | 25.28 | 1.23 |
| Axis Bank | 176,805 | 24.23 | 1.18 |
| M & M | 70,757 | 24.28 | 1.18 |
| Titan Company | 60,069 | 23.89 | 1.16 |
| Bajaj Finserv | 119,753 | 23.38 | 1.14 |
| ITC | 717,370 | 23.11 | 1.13 |
| Hind. Unilever | 97,098 | 23.04 | 1.12 |
| UltraTech Cem. | 16,644 | 21.13 | 1.03 |
| P I Industries | 61,547 | 19.67 | 0.96 |
| Divi's Lab. | 31,286 | 18.93 | 0.92 |
| One 97 | 159,183 | 18.11 | 0.88 |
| Jindal Steel | 158,435 | 17.93 | 0.87 |
| Hind.Aeronautics | 38,207 | 17.65 | 0.86 |
| Tata Steel | 916,568 | 17.70 | 0.86 |
| Ashok Leyland | 849,521 | 16.71 | 0.81 |
| Sun Pharma.Inds. | 103,031 | 16.44 | 0.80 |
| Torrent Pharma. | 40,742 | 16.14 | 0.79 |
| Federal Bank | 535,363 | 15.41 | 0.75 |
| Hyundai Motor I | 69,008 | 15.16 | 0.74 |
| Nestle India | 112,450 | 14.98 | 0.73 |
| Tech Mahindra | 82,975 | 14.46 | 0.71 |
| PTC Industries | 8,076 | 14.58 | 0.71 |
| Trent | 38,042 | 14.40 | 0.70 |
| REC Ltd | 381,280 | 13.88 | 0.68 |
| Sudeep Pharma | 230,288 | 14.03 | 0.68 |
| HCL Technologies | 77,654 | 13.17 | 0.64 |
| Sona BLW Precis. | 257,546 | 12.77 | 0.62 |
| Aether Industri. | 127,242 | 12.75 | 0.62 |
| Swiggy | 398,950 | 12.36 | 0.60 |
| Endurance Tech. | 48,865 | 11.86 | 0.58 |
| Varun Beverages | 253,292 | 11.94 | 0.58 |
| Jubilant Food. | 238,151 | 11.84 | 0.58 |
| Max Healthcare | 120,944 | 11.57 | 0.56 |
| Billionbrains | 645,900 | 11.44 | 0.56 |
| Tenneco Clean | 221,924 | 11.59 | 0.56 |
| J B Chemicals & | 60,394 | 11.29 | 0.55 |
| GE Vernova T&D | 33,676 | 10.88 | 0.53 |
| Eternal | 396,646 | 10.85 | 0.53 |
| Indus Towers | 239,079 | 10.62 | 0.52 |
| HDFC Life Insur. | 147,089 | 10.75 | 0.52 |
| Lenskart Solut. | 225,704 | 10.32 | 0.50 |
| Indian Hotels Co | 149,027 | 10.05 | 0.49 |
| B H E L | 380,196 | 9.99 | 0.49 |
| Navin Fluo.Intl. | 14,781 | 9.01 | 0.44 |
| Godrej Consumer | 77,293 | 8.92 | 0.43 |
| LG Electronics | 58,315 | 8.53 | 0.42 |
| Gabriel India | 86,125 | 8.04 | 0.39 |
| Blue Star | 43,835 | 7.96 | 0.39 |
| J K Cements | 13,699 | 7.57 | 0.37 |
| Tata Consumer | 63,344 | 7.18 | 0.35 |
| Midwest | 51,091 | 6.75 | 0.33 |
| SBI Life Insuran | 32,672 | 6.53 | 0.32 |
| Clean Science | 74,506 | 6.41 | 0.31 |
| Vedanta | 81,792 | 5.57 | 0.27 |
| RBL Bank | 176,908 | 5.29 | 0.26 |
| Jyothy Labs | 175,000 | 4.35 | 0.21 |
| B P C L | 114,876 | 4.19 | 0.20 |
| Ajanta Pharma | 13,096 | 3.64 | 0.18 |
| Crompton Gr. Con | 165,968 | 3.68 | 0.18 |
| V-Mart Retail | 40,000 | 2.53 | 0.12 |
| Ellen.Indl.Gas | 63,832 | 1.73 | 0.08 |
| Tata Power Co. | 38,579 | 1.41 | 0.07 |
| P N Gadgil Jewe. | 24,613 | 1.35 | 0.07 |
| Techno Elec.Engg | 14,322 | 1.40 | 0.07 |
| Tube Investments | 3,183 | 0.74 | 0.04 |
| Kwality Wall's | 97,098 | 0.39 | 0.02 |
| Shriram Finance | 3,000 | 30.48 | 1.49 |
| GMR Airports | 1,000 | 10.23 | 0.50 |
| Muthoot Finance | 1,000 | 10.11 | 0.50 |
| REC Ltd | 1,000 | 10.17 | 0.50 |
| Torrent Pharma. | 1,000 | 9.99 | 0.49 |
| Vedanta | 1,000 | 10.03 | 0.49 |
| AB Digital | 1,000 | 9.97 | 0.49 |
| Bamboo Hotel | 500 | 5.04 | 0.25 |
| Bharti Telecom | 500 | 5.16 | 0.25 |
| I K F Finance | 500 | 4.98 | 0.24 |
| Adani Power | 500 | 4.98 | 0.24 |
| Bajaj Housing | 500 | 4.96 | 0.24 |
| Tata Capital | 50 | 5.01 | 0.24 |
| India Infra Fin | 25 | 2.84 | 0.14 |
| GSEC2033 | 2,000,000 | 20.53 | 1.00 |
| GSEC2034 | 2,000,000 | 20.45 | 1.00 |
| Uttar Pradesh 2034 | 500,000 | 5.14 | 0.25 |
| Rajasthan 2026 | 500,000 | 5.02 | 0.24 |
| GSEC2034 | 500,000 | 4.82 | 0.23 |
| TBILL-91D | 1,000,000 | 9.88 | 0.48 |
| C C I | 0 | 10.88 | 0.53 |
| Net CA & Others | 0 | 150.83 | 7.34 |
| TVS Motor Co. | 135,012 | 0.14 | 0.01 |
| Axis Gold ETF | 20,259,852 | 263.95 | 12.87 |
| Axis Silver ETF | 2,917,000 | 86.52 | 4.22 |
| Indian Bank | 100 | 4.88 | 0.24 |
| HDFC Bank | -584,650 | -54.60 | -2.66 |
| GOLD | 0 | -0.27 | -0.01 |
| GOLDM | 0 | -0.40 | -0.02 |
| Knowledge Realty | 1,066,650 | 13.10 | 0.64 |
| Embassy Off.REIT | 144,500 | 6.28 | 0.31 |
| Indus Inf. Trust | 204,882 | 2.49 | 0.12 |
| Cholaman.Inv.&Fn | 1,500 | 17.49 | 0.85 |




