| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CANBK | 63,740,250 | 157,113,000 | 220,853,250 | 0.41 | 54,823,500 | 65,495,250 | 120,318,750 | 0.84 | |
| CDSL | 8,049,350 | 10,460,925 | 18,510,275 | 0.77 | 4,104,950 | 4,511,075 | 8,616,025 | 0.91 | |
| CGPOWER | 3,887,050 | 9,946,700 | 13,833,750 | 0.39 | 1,966,900 | 3,072,750 | 5,039,650 | 0.64 | |
| CHOLAFIN | 30,331,250 | 30,505,625 | 60,836,875 | 0.99 | 4,082,500 | 2,853,125 | 6,935,625 | 1.43 | |
| CIPLA | 1,951,875 | 7,548,000 | 9,499,875 | 0.26 | 2,228,250 | 3,106,125 | 5,334,375 | 0.72 | |
| COALINDIA | 16,371,450 | 24,420,150 | 40,791,600 | 0.67 | 10,135,800 | 12,977,550 | 23,113,350 | 0.78 | |
| COFORGE | 5,717,250 | 12,274,875 | 17,992,125 | 0.47 | 4,005,750 | 8,734,875 | 12,740,625 | 0.46 | |
| COLPAL | 892,575 | 2,481,525 | 3,374,100 | 0.36 | 1,113,975 | 1,715,400 | 2,829,375 | 0.65 | |
| CONCOR | 1,297,500 | 3,495,000 | 4,792,500 | 0.37 | 5,761,250 | 8,176,250 | 13,937,500 | 0.70 | |
| CROMPTON | 1,076,400 | 3,551,400 | 4,627,800 | 0.30 | 3,591,000 | 6,483,600 | 10,074,600 | 0.55 | |



