| Instrument Type | Underlying | Maturity Date | Settlement Price (₹) |
|---|---|---|---|
| FUTIDX | NIFTY | 30-Dec-2025 | 25,880.60 |
| FUTIDX | BANKNIFTY | 30-Dec-2025 | 59,074.20 |
| FUTIDX | NIFTY | 27-Jan-2026 | 26,049.10 |
| FUTIDX | MIDCPNIFTY | 30-Dec-2025 | 13,777.40 |
| FUTIDX | BANKNIFTY | 27-Jan-2026 | 59,458.60 |
| FUTIDX | NIFTY | 24-Feb-2026 | 26,196.20 |
| FUTIDX | MIDCPNIFTY | 27-Jan-2026 | 13,850.35 |
| FUTIDX | BANKNIFTY | 24-Feb-2026 | 59,824.80 |
| FUTIDX | NIFTYNXT50 | 30-Dec-2025 | 67,881.00 |
| FUTIDX | FINNIFTY | 30-Dec-2025 | 27,368.50 |



