| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 26-Nov-25 | CE | 63.0 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 26-Nov-25 | PE | 63.0 | 3.34 | 0.00 | 3.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 26-Nov-25 | CE | 63.25 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 26-Nov-25 | PE | 63.25 | 3.52 | 0.00 | 3.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 26-Nov-25 | CE | 1.2450000000000001 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 26-Nov-25 | PE | 1.2450000000000001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 26-Nov-25 | CE | 1.25 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 26-Nov-25 | PE | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 26-Nov-25 | CE | 1.2549999999999999 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 26-Nov-25 | PE | 1.2549999999999999 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



