| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 26-Jun-26 | CE | 107.25 | 2.98 | 0.00 | 2.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-Jun-26 | PE | 107.25 | 4.33 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-Jun-26 | CE | 107.5 | 2.93 | 0.00 | 2.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-Jun-26 | PE | 107.5 | 4.39 | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 29-Jul-26 | FF | - | 90.01 | 1.40 | 88.77 | 90.01 | 90.01 | 90.01 | 10 | 10.00 |
| FUTCUR | USDJPY | 29-Jul-26 | FF | - | 142.90 | 0.00 | 142.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 29-Jul-26 | FF | - | 62.09 | 0.00 | 62.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 29-Jul-26 | FF | - | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 29-Jul-26 | FF | - | 1.34 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 29-Jul-26 | FF | - | 105.81 | 0.00 | 105.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



