| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURUSD | 26-May-26 | PE | 1.2350000000000001 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-May-26 | CE | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-May-26 | PE | 1.24 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | CE | 119.5 | 4.51 | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | PE | 119.5 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | CE | 119.75 | 4.32 | 0.00 | 4.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | PE | 119.75 | 0.89 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | CE | 120.0 | 4.14 | 0.00 | 4.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | PE | 120.0 | 0.96 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | CE | 120.25 | 3.96 | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



