| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 15-May-26 | CE | 89.5 | 2.04 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | PE | 89.5 | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | CE | 89.75 | 1.84 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | PE | 89.75 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | CE | 90.0 | 1.65 | 0.00 | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | PE | 90.0 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | CE | 90.125 | 1.56 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | PE | 90.125 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | CE | 90.25 | 1.47 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 15-May-26 | PE | 90.25 | 0.39 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



