| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 27-Feb-26 | CE | 104.25 | 3.12 | 0.00 | 3.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | PE | 104.25 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | CE | 104.5 | 2.95 | 0.00 | 2.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | PE | 104.5 | 0.84 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | CE | 104.75 | 2.78 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | PE | 104.75 | 0.92 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | CE | 105.0 | 2.62 | 0.00 | 2.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | PE | 105.0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | CE | 105.25 | 2.47 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Feb-26 | PE | 105.25 | 1.09 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



