| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 02-Apr-26 | PE | 90.125 | 0.48 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 90.25 | 1.05 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 90.25 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 90.375 | 0.97 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 90.375 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 90.5 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 90.5 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 90.625 | 0.84 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 90.625 | 0.69 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 90.75 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



