| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 02-Apr-26 | PE | 127.5 | 5.89 | 0.00 | 5.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 127.75 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 127.75 | 5.68 | 0.00 | 5.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 128.0 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 128.0 | 5.40 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 128.25 | 0.34 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 128.25 | 5.61 | 0.00 | 5.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 128.5 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 128.5 | 5.83 | 0.00 | 5.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 128.75 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



