| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 19-Dec-25 | PE | 122.75 | 3.54 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 19-Dec-25 | FF | - | 89.08 | 0.00 | 89.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 19-Dec-25 | FF | - | 105.10 | 0.00 | 105.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 19-Dec-25 | FF | - | 120.24 | 0.00 | 120.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 19-Dec-25 | FF | - | 61.09 | 0.00 | 61.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Dec-25 | CE | 54.5 | 6.55 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Dec-25 | PE | 54.5 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Dec-25 | CE | 54.75 | 6.31 | 0.00 | 6.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Dec-25 | PE | 54.75 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Dec-25 | CE | 55.0 | 6.08 | 0.00 | 6.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



