| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 25-Mar-26 | PE | 91.25 | 3.51 | 0.00 | 3.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 91.375 | 0.40 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 91.375 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 90.25 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 90.25 | 2.71 | 0.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 90.5 | 0.53 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0 | 150.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 90.625 | 0.80 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 90.625 | 0.29 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 90.75 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 90.75 | 3.10 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



