| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 05-Dec-25 | PE | 87.0 | 0.19 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | CE | 87.125 | 1.30 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | PE | 87.125 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | CE | 87.25 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | PE | 87.25 | 0.24 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | CE | 87.375 | 1.34 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | PE | 87.375 | 0.34 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | CE | 87.5 | 1.54 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | PE | 87.5 | 0.30 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Dec-25 | CE | 87.625 | 1.31 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



