| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 25-Mar-26 | CE | 110.75 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | PE | 110.75 | 4.88 | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | CE | 111.0 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | PE | 111.0 | 5.07 | 0.00 | 5.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | CE | 111.25 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | PE | 111.25 | 5.20 | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | CE | 111.5 | 0.53 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | PE | 111.5 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | CE | 111.75 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 25-Mar-26 | PE | 111.75 | 5.20 | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



