scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 39,620.90 1,274.86 2.98 3.07 13.62 17.31 14.76
HDFC Large Cap Fund - Regular (G) 39,620.90 1,174.40 2.92 2.75 12.92 16.62 14.09
Franklin India Large Cap Fund - Direct (G) 7,703.55 1,153.06 0.60 0.24 13.89 16.21 11.57
Franklin India Large Cap Fund (G) 7,703.55 1,036.86 0.54 -0.13 13.04 15.27 10.69
Kotak Large Cap Fund - Direct (G) 10,864.16 683.27 3.04 3.30 17.40 17.58 14.41
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 15,845.20 910.35 6.18 2.04 15.65 21.86 17.92
ICICI Pru Multicap Fund - (G) 15,845.20 811.86 6.11 1.64 14.73 20.88 16.93
Quant Multi Cap Fund - Direct (G) 7,456.20 640.69 3.94 -4.67 4.19 13.26 16.56
Quant Multi Cap Fund (G) 7,456.20 583.84 3.83 -5.20 3.02 12.01 15.03
Sundaram Multi Cap Fund - Direct (G) 2,797.58 428.12 4.41 0.18 16.17 19.51 17.15
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 6,751.46 1,619.91 4.76 2.33 17.30 22.67 17.59
Nippon India Vision Large & Mid Cap Fund - (G) 6,751.46 1,500.65 4.69 1.98 16.55 22.00 16.97
ICICI Pru Large & Mid Cap Fund - Direct (G) 27,444.64 1,172.81 3.88 4.32 17.94 23.19 20.85
ICICI Pru Large & Mid Cap Fund - (G) 27,444.64 1,044.25 3.80 3.87 16.93 22.12 19.84
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,653.83 1,035.58 4.72 2.64 19.19 17.57 11.86
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 41,727.36 4,799.33 7.41 4.53 23.74 28.18 23.29
Nippon India Growth Mid Cap Fund - (G) 41,727.36 4,359.50 7.33 4.11 22.73 27.16 22.32
Franklin India Mid Cap Fund - Direct (G) 12,223.43 3,076.56 3.14 -0.96 14.91 23.21 17.34
Franklin India Mid Cap Fund (G) 12,223.43 2,723.55 3.07 -1.36 14.01 22.20 16.39
Sundaram Mid Cap Fund - Direct (G) 12,917.24 1,580.51 5.48 3.01 22.75 26.59 20.58
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Small Cap Fund - Direct (G) 16,367.84 290.34 6.46 -5.68 9.86 16.42 17.69
Sundaram Small Cap Fund - Direct (G) 3,285.08 283.40 4.15 -0.85 18.39 21.53 20.89
Quant Small Cap Fund - Direct (G) 27,384.03 260.79 4.31 -5.68 8.78 20.95 25.91
Sundaram Small Cap Fund (G) 3,285.08 254.31 4.04 -1.39 17.12 20.20 19.56
Kotak Small Cap Fund (G) 16,367.84 245.76 6.35 -6.21 8.65 15.07 16.21
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 240.86 1,243.67 0.92 2.45 3.12 6.88 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 240.86 1,235.25 0.92 2.45 5.01 7.52 0.00
AXIS Long Duration Fund - Regular (G) 240.86 1,225.98 0.88 2.23 2.67 6.40 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 240.86 1,217.72 0.88 2.23 4.57 7.05 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 240.86 1,211.16 0.92 2.46 5.04 7.77 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Income Fund - Dir (G) 1,976.76 137.79 0.85 2.28 5.35 7.13 6.25
Aditya Birla SL Income Fund (G) 1,976.76 127.41 0.81 2.06 4.89 6.67 5.80
Nippon India Medium to Long Duration Fund - Dir (G) 387.81 102.23 0.81 2.81 5.36 7.51 6.48
Nippon India Medium to Long Duration Fund - (G) 387.81 90.90 0.73 2.37 4.47 6.58 5.46
Kotak Bond Fund - Direct (G) 2,040.91 88.26 0.94 2.99 6.20 7.90 6.51
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 172.67 1,322.88 0.79 2.85 7.10 7.79 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 172.67 1,322.82 0.79 2.85 7.11 7.78 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 172.67 1,272.69 0.71 2.41 6.24 6.95 0.00
Invesco India Medium Duration Fund-Reg(G) 172.67 1,272.69 0.71 2.41 6.24 6.95 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 172.67 1,047.49 0.79 2.85 7.10 7.77 0.00
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 925.77 3,637.37 0.91 2.42 5.10 7.99 6.40
DSP Strategic Bond Fund - Reg (G) 925.77 3,398.13 0.84 2.07 4.40 7.28 5.71
PGIM India Dynamic Bond Fund - Direct (G) 94.83 3,051.75 0.63 2.63 5.90 7.96 6.57
PGIM India Dynamic Bond Fund (G) 94.83 2,665.03 0.52 2.00 4.60 6.60 5.25
DSP Strategic Bond Fund - Direct (IDCW) 925.77 2,478.23 0.91 2.42 5.10 7.99 6.40
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) 7,334.37 1,738.20 1.56 1.37 13.51 15.44 11.78
Aditya Birla SL Equity Hybrid '95 Fund (G) 7,334.37 1,544.80 1.49 0.98 12.64 14.55 10.92
Tata Aggressive Hybrid Fund - Direct (G) 4,032.86 502.63 2.04 2.81 12.46 13.18 11.91
Quant Aggressive Hybrid Fund - Direct (G) 1,957.98 471.80 6.22 3.21 17.06 15.78 17.81
ICICI Pru Equity & Debt Fund - Direct (G) 49,256.66 457.26 3.15 3.49 16.99 20.19 19.21
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 893.18 112.56 1.21 0.64 7.70 9.38 8.23
Franklin India Conservative Hybrid Fund - Dir (G) 222.88 101.83 1.31 1.85 8.13 10.27 8.33
Canara Robeco Conservative Hybrid Fund (G) 893.18 97.40 1.11 0.07 6.47 8.11 6.94
LIC MF Conservative Hybrid Fund - Direct (G) 48.69 93.42 0.84 3.38 7.06 7.99 6.80
Franklin India Conservative Hybrid Fund (G) 222.88 92.29 1.25 1.52 7.41 9.49 7.53
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 71,931.38 41.76 0.58 3.29 6.99 7.79 6.75
Kotak Arbitrage Fund (G) 71,931.38 38.92 0.53 2.98 6.34 7.16 6.12
UTI-Arbitrage Fund - Direct (G) 10,956.71 38.88 0.58 3.31 6.99 7.65 6.56
ICICI Pru Equity - Arbitrage Fund - Direct (G) 32,976.02 38.37 0.62 3.30 6.99 7.64 6.57
SBI Arbitrage Opportunities Fund - Direct (G) 43,574.28 37.47 0.55 3.23 6.96 7.64 6.66
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 6,751.46 1,619.91 4.76 2.33 17.30 22.67 17.59
Nippon India Vision Large & Mid Cap Fund - (G) 6,751.46 1,500.65 4.69 1.98 16.55 22.00 16.97
ICICI Pru Large & Mid Cap Fund - Direct (G) 27,444.64 1,172.81 3.88 4.32 17.94 23.19 20.85
ICICI Pru Large & Mid Cap Fund - (G) 27,444.64 1,044.25 3.80 3.87 16.93 22.12 19.84