| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| ICICI Pru Diversified Equity All Cap Active FOF-Reg (G) | ICICI Prudential Mutual Fund | 02-Mar-26 | 16-Mar-26 | 10.00 | Fund of Funds - Equity | 100.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Prudential Mutual Fund | 02-Mar-26 | 16-Mar-26 | 10.00 | Fund of Funds - Equity | 100.00 |
| SBI Nifty Midcap 150 Momentum 50 ETF | SBI Mutual Fund | 17-Feb-26 | 27-Feb-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Canara Robeco Banking and Financial Services Fund - Reg (G) | Canara Robeco Mutual Fund | 27-Feb-26 | 13-Mar-26 | 10.00 | Equity - Banking | 5,000.00 |
| Canara Robeco Banking and Financial Services Fund - Reg (IDCW) | Canara Robeco Mutual Fund | 27-Feb-26 | 13-Mar-26 | 10.00 | Equity - Banking | 5,000.00 |
| Canara Robeco Banking and Financial Services Fund - Dir (G) | Canara Robeco Mutual Fund | 27-Feb-26 | 13-Mar-26 | 10.00 | Equity - Banking | 5,000.00 |
| Canara Robeco Banking and Financial Services Fund - Dir (IDCW) | Canara Robeco Mutual Fund | 27-Feb-26 | 13-Mar-26 | 10.00 | Equity - Banking | 5,000.00 |
| LIC MF Technology Fund - Regular (G) | LIC Mutual Fund | 20-Feb-26 | 06-Mar-26 | 10.00 | Equity - Infotech | 1,000.00 |
| LIC MF Technology Fund - Regular (IDCW) | LIC Mutual Fund | 20-Feb-26 | 06-Mar-26 | 10.00 | Equity - Infotech | 1,000.00 |
| LIC MF Technology Fund - Direct (G) | LIC Mutual Fund | 20-Feb-26 | 06-Mar-26 | 10.00 | Equity - Infotech | 1,000.00 |




