scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Short Duration Fund - Regular (Flexi) 27-Nov-2025 18.60 0.00 0.00
UTI-Short Duration Fund - Regular (G) 27-Nov-2025 32.57 0.00 0.00
UTI-Short Duration Fund - Regular (IDCW-M) 27-Nov-2025 12.10 0.00 0.00
UTI-Short Duration Fund - Regular (IDCW-Q) 27-Nov-2025 16.85 0.00 0.00
UTI-Short Duration Fund (G) 27-Nov-2025 45.84 0.00 0.00
UTI-Short Duration Fund (IDCW) 27-Nov-2025 24.23 0.00 0.00
UTI-Short Duration Fund (IDCW-A) 27-Nov-2025 14.40 0.00 0.00
UTI-Short Duration Fund (IDCW-H) 27-Nov-2025 13.95 0.00 0.00
UTI-Silver ETF Fund of Fund - Direct (G) 27-Nov-2025 20.82 0.00 0.00
UTI-Silver ETF Fund of Fund - Regular (G) 27-Nov-2025 20.62 0.00 0.00