| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Liquid Fund - Retail (IDCW-M) | 28-Feb-2026 | 1,001.10 | 0.00 | 0.00 |
| AXIS Liquid Fund - Retail (IDCW-W) | 28-Feb-2026 | 1,001.57 | 0.00 | 0.00 |
| AXIS Liquid Fund (G) | 28-Feb-2026 | 3,021.14 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-D) | 28-Feb-2026 | 1,001.40 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-M) | 28-Feb-2026 | 1,001.78 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-W) | 28-Feb-2026 | 1,002.88 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (G) | 28-Feb-2026 | 1,247.81 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-A) | 28-Feb-2026 | 1,239.35 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-D) RI | 28-Feb-2026 | 1,004.33 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-M) | 28-Feb-2026 | 1,023.42 | 0.00 | 0.00 |




