| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Nifty50 Equal Weight Index Fund - Reg (G) | 28-Feb-2026 | 12.19 | 0.00 | 0.00 |
| SBI Nifty50 Equal Weight Index Fund - Reg (IDCW) | 28-Feb-2026 | 12.19 | 0.00 | 0.00 |
| SBI Overnight Fund - Direct (G) | 01-Mar-2026 | 4,361.03 | 0.00 | 0.00 |
| SBI Overnight Fund - Direct (IDCW) | 01-Mar-2026 | 1,382.23 | 0.00 | 0.00 |
| SBI Overnight Fund - Direct (IDCW-D) | 01-Mar-2026 | 1,353.61 | 0.00 | 0.00 |
| SBI Overnight Fund (G) | 01-Mar-2026 | 4,302.86 | 0.00 | 0.00 |
| SBI Overnight Fund (IDCW) | 01-Mar-2026 | 1,376.04 | 0.00 | 0.00 |
| SBI Overnight Fund (IDCW-D) | 01-Mar-2026 | 1,347.65 | 0.00 | 0.00 |
| SBI PSU Fund - Direct (G) | 28-Feb-2026 | 41.11 | 0.00 | 0.00 |
| SBI PSU Fund - Direct (IDCW) | 28-Feb-2026 | 41.05 | 0.00 | 0.00 |




