| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Gilt Fund - PF 3 yr (G) | 28-Feb-2026 | 40.16 | 0.00 | 0.00 |
| SBI Gilt Fund - PF 3 yr (IDCW) | 28-Feb-2026 | 20.30 | 0.00 | 0.00 |
| SBI Gold ETF | 28-Feb-2026 | 135.07 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (G) | 28-Feb-2026 | 48.66 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (IDCW) | 28-Feb-2026 | 48.59 | 0.00 | 0.00 |
| SBI Gold Fund (G) | 28-Feb-2026 | 46.44 | 0.00 | 0.00 |
| SBI Gold Fund (IDCW) | 28-Feb-2026 | 46.45 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (G) | 28-Feb-2026 | 497.12 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (IDCW) | 28-Feb-2026 | 345.39 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund (G) | 28-Feb-2026 | 431.41 | 0.00 | 0.00 |




