| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Liquid Fund - Dir (IDCW-D) | 04-Mar-2026 | 127.52 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-M) | 04-Mar-2026 | 116.49 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-W) | 04-Mar-2026 | 100.57 | 0.00 | 0.00 |
| PGIM India Liquid Fund (G) | 04-Mar-2026 | 353.31 | 0.00 | 0.00 |
| PGIM India Liquid Fund (IDCW-D) | 04-Mar-2026 | 100.30 | 0.00 | 0.00 |
| PGIM India Liquid Fund (IDCW-M) | 04-Mar-2026 | 116.95 | 0.00 | 0.00 |
| PGIM India Liquid Fund (IDCW-W) | 04-Mar-2026 | 100.57 | 0.00 | 0.00 |
| PGIM India Midcap Fund - Dir (G) | 04-Mar-2026 | 70.84 | 0.00 | 0.00 |
| PGIM India Midcap Fund - Dir (IDCW) | 04-Mar-2026 | 58.72 | 0.00 | 0.00 |
| PGIM India Midcap Fund (G) | 04-Mar-2026 | 60.70 | 0.00 | 0.00 |




