| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Nifty 50 Value 20Index Fund-Dir(IDCW) | 05-Mar-2026 | 18.90 | 0.00 | 0.00 |
| Nippon India Nifty 50 Value 20Index Fund-Reg(IDCW) | 05-Mar-2026 | 18.37 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | 05-Mar-2026 | 8.85 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Dir (IDCW) | 05-Mar-2026 | 8.85 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Reg (G) | 05-Mar-2026 | 8.78 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Reg (IDCW) | 05-Mar-2026 | 8.78 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) | 05-Mar-2026 | 10.84 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (IDCW) | 05-Mar-2026 | 10.84 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg (G) | 05-Mar-2026 | 10.79 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg (IDCW) | 05-Mar-2026 | 10.79 | 0.00 | 0.00 |




