scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Low Duration Fund - Retail (IDCW-Q) 06-Mar-2026 1,029.53 0.00 0.00
Nippon India Low Duration Fund - Retail (IDCW-W) 06-Mar-2026 1,012.86 0.00 0.00
Nippon India Low Duration Fund (B) 06-Mar-2026 2,261.64 0.00 0.00
Nippon India Low Duration Fund (G) 06-Mar-2026 3,895.26 0.00 0.00
Nippon India Low Duration Fund (IDCW) 06-Mar-2026 2,070.58 0.00 0.00
Nippon India Low Duration Fund (IDCW-D) 06-Mar-2026 1,012.20 0.00 0.00
Nippon India Low Duration Fund (IDCW-M) 06-Mar-2026 1,032.79 0.00 0.00
Nippon India Low Duration Fund (IDCW-Q) 06-Mar-2026 1,029.81 0.00 0.00
Nippon India Low Duration Fund (IDCW-W) 06-Mar-2026 1,012.69 0.00 0.00
Nippon India Medium Duration Fund - Direct (B) 06-Mar-2026 17.83 0.00 0.00