| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Motilal Oswal Liquid Fund - Direct (G) | 09-Mar-2026 | 14.48 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-D) RI | 09-Mar-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-F) RI | 09-Mar-2026 | 10.02 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-M) | 09-Mar-2026 | 10.04 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-Q) | 09-Mar-2026 | 10.09 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-W) RI | 09-Mar-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (G) | 09-Mar-2026 | 14.32 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-D) RI | 09-Mar-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-F) RI | 09-Mar-2026 | 10.02 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-M) | 09-Mar-2026 | 10.04 | 0.00 | 0.00 |




