| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Focused Fund - Direct (IDCW) | 10-Mar-2026 | 22.00 | 0.00 | 0.00 |
| LIC MF Focused Fund - Regular (G) | 10-Mar-2026 | 19.92 | 0.00 | 0.00 |
| LIC MF Focused Fund - Regular (IDCW) | 10-Mar-2026 | 19.92 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Direct (G) | 10-Mar-2026 | 65.64 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Direct (IDCW) | 10-Mar-2026 | 18.91 | 0.00 | 0.00 |
| LIC MF Gilt Fund - PF Plan (G) | 10-Mar-2026 | 34.25 | 0.00 | 0.00 |
| LIC MF Gilt Fund - PF Plan (IDCW) | 10-Mar-2026 | 22.16 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Regular (G) | 10-Mar-2026 | 59.30 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Regular (IDCW) | 10-Mar-2026 | 17.09 | 0.00 | 0.00 |
| LIC MF Gold ETF | 10-Mar-2026 | 145.16 | 0.00 | 0.00 |




