| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Overnight Fund - Dir (IDCW-D) RI | 11-Mar-2026 | 1,000.53 | 0.00 | 0.00 |
| Invesco India Overnight Fund - Dir (IDCW-M) | 11-Mar-2026 | 1,001.79 | 0.00 | 0.00 |
| Invesco India Overnight Fund - Dir (IDCW-W) RI | 22-Apr-2025 | 1,001.72 | 0.00 | 0.00 |
| Invesco India Overnight Fund - Reg (G) | 11-Mar-2026 | 1,352.08 | 0.00 | 0.00 |
| Invesco India Overnight Fund - Reg (IDCW-D) RI | 11-Mar-2026 | 1,000.14 | 0.00 | 0.00 |
| Invesco India Overnight Fund - Reg (IDCW-M) | 11-Mar-2026 | 1,002.09 | 0.00 | 0.00 |
| Invesco India Overnight Fund - Reg (IDCW-W) RI | 11-Mar-2026 | 1,000.50 | 0.00 | 0.00 |
| Invesco India PSU Equity Fund - Direct (G) | 11-Mar-2026 | 78.76 | 0.00 | 0.00 |
| Invesco India PSU Equity Fund - Direct (IDCW) | 11-Mar-2026 | 53.14 | 0.00 | 0.00 |
| Invesco India PSU Equity Fund (G) | 11-Mar-2026 | 65.87 | 0.00 | 0.00 |




