| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Rural Opportunities Fund - Regular (G) | 11-Mar-2026 | 10.81 | 0.00 | 0.00 |
| ICICI Pru Rural Opportunities Fund - Regular (IDCW) | 11-Mar-2026 | 10.81 | 0.00 | 0.00 |
| ICICI Pru S&P BSE SmallCap Select ETF | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (G) | 11-Mar-2026 | 576.47 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-D) | 11-Mar-2026 | 105.74 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-F) | 11-Mar-2026 | 101.80 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-M) | 11-Mar-2026 | 101.78 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-Others) | 11-Mar-2026 | 193.43 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-Q) | 11-Mar-2026 | 110.87 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-W) | 11-Mar-2026 | 105.53 | 0.00 | 0.00 |




