scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
ICICI Pru Floating Interest Fund-Direct (IDCW-D) 10-Mar-2026 100.54 0.00 0.00
ICICI Pru Floating Interest Fund-Direct (IDCW-W) 10-Mar-2026 102.30 0.00 0.00
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) 10-Mar-2026 207.99 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (G) 10-Mar-2026 443.54 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-D) 10-Mar-2026 100.88 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-W) 10-Mar-2026 102.30 0.00 0.00
ICICI Pru Floating Interest Fund-Regular(IDCWOthr) 10-Mar-2026 195.79 0.00 0.00
ICICI Pru FMCG Fund - (G) 10-Mar-2026 424.24 0.00 0.00
ICICI Pru FMCG Fund - (IDCW) 10-Mar-2026 78.41 0.00 0.00
ICICI Pru FMCG Fund - Direct (G) 10-Mar-2026 470.25 0.00 0.00