| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL FMP - Series UT - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UT (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UT (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UU - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UU - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UU (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UU (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Focused Fund (G) | 26-Feb-2026 | 146.77 | 0.00 | 0.00 |
| Aditya Birla SL Focused Fund (IDCW) | 26-Feb-2026 | 25.06 | 0.00 | 0.00 |
| Aditya Birla SL Focused Fund-Direct (G) | 26-Feb-2026 | 166.28 | 0.00 | 0.00 |




