scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Nifty Midcap 150 Quality 50 ETF 05-Mar-2026 233.97 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund - Dir (G) 05-Mar-2026 13.91 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund - Dir (IDCW) 05-Mar-2026 13.21 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund (G) 05-Mar-2026 13.59 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund (IDCW) 05-Mar-2026 12.21 0.00 0.00
DSP Nifty Next 50 ETF 05-Mar-2026 67.75 0.00 0.00
DSP Nifty Next 50 Index Fund - Direct (G) 05-Mar-2026 26.75 0.00 0.00
DSP Nifty Next 50 Index Fund - Direct (IDCW) 05-Mar-2026 21.91 0.00 0.00
DSP Nifty Next 50 Index Fund (G) 05-Mar-2026 26.16 0.00 0.00
DSP Nifty Next 50 Index Fund (IDCW) 05-Mar-2026 21.44 0.00 0.00