| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Nifty100 Low Volatility 30 Index Fund-Reg (IDCW) | 28-Feb-2026 | 15.70 | 0.00 | 0.00 |
| Bandhan Nifty200 Momentum 30 Index Fund - Dir (G) | 28-Feb-2026 | 16.01 | 0.00 | 0.00 |
| Bandhan Nifty200 Momentum 30 Index Fund - Dir (IDCW) | 28-Feb-2026 | 15.99 | 0.00 | 0.00 |
| Bandhan Nifty200 Momentum 30 Index Fund (G) | 28-Feb-2026 | 15.67 | 0.00 | 0.00 |
| Bandhan Nifty200 Momentum 30 Index Fund (IDCW) | 28-Feb-2026 | 15.67 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (G) | 01-Mar-2026 | 1,430.38 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-D) RI | 01-Mar-2026 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-M) | 01-Mar-2026 | 1,000.43 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-Periodic) | 01-Mar-2026 | 1,303.44 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-W) RI | 01-Mar-2026 | 1,000.28 | 0.00 | 0.00 |




