| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Low Duration Fund (G) | 28-Feb-2026 | 40.06 | 0.00 | 0.00 |
| Bandhan Low Duration Fund (IDCW-D) | 28-Feb-2026 | 10.10 | 0.00 | 0.00 |
| Bandhan Low Duration Fund (IDCW-M) | 28-Feb-2026 | 10.10 | 0.00 | 0.00 |
| Bandhan Low Duration Fund (IDCW-Periodic) | 28-Feb-2026 | 13.30 | 0.00 | 0.00 |
| Bandhan Low Duration Fund (IDCW-Q) | 28-Feb-2026 | 11.20 | 0.00 | 0.00 |
| Bandhan Low Duration Fund (IDCW-W) | 28-Feb-2026 | 10.11 | 0.00 | 0.00 |
| Bandhan Medium Duration Fund - Direct (G) | 28-Feb-2026 | 51.42 | 0.00 | 0.00 |
| Bandhan Medium Duration Fund - Direct (IDCW-BiMonthly) | 28-Feb-2026 | 10.64 | 0.00 | 0.00 |
| Bandhan Medium Duration Fund - Direct (IDCW-D) | 28-Feb-2026 | 10.43 | 0.00 | 0.00 |
| Bandhan Medium Duration Fund - Direct (IDCW-F) | 24-Nov-2025 | 10.27 | 0.00 | 0.00 |




