| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| K K Silk Mills K K Silk Mills Ltd | Book Building - SME | 27 - 28.5 | 26-Nov-25 | 28-Nov-25 | 36.00-38.00 |
| Mother Nutri Mother Nutri Foods Ltd | Book Building - SME | 37.56 - 39.59 | 26-Nov-25 | 28-Nov-25 | 111.00-117.00 |
| Exato Technologies Exato Technologies Ltd | Book Building - SME | 35.58 - 37.45 | 28-Nov-25 | 02-Dec-25 | 133.00-140.00 |
| Purple Wave Info Purple Wave Infocom Ltd | Book Building - SME | 29.95 - 31.45 | 28-Nov-25 | 02-Dec-25 | 120.00-126.00 |
| Logiciel Soluti. Logiciel Solutions Ltd | Book Building - SME | 37.84 - 39.9 | 28-Nov-25 | 02-Dec-25 | 183.00-193.00 |



