| Company Name | Premium | Ratio | Record Date | Ex Date |
|---|---|---|---|---|
| Yug Decor Yug Decor | 0.0 | 1:2 | 23-Dec-2025 | 23-Dec-2025 |
| Vineet Laborator Vineet Laborator | 20.0 | 13:12 | 23-Dec-2025 | 23-Dec-2025 |
| Pulsar Intl. Pulsar Intl. | 0.0 | 5:1 | 22-Dec-2025 | 22-Dec-2025 |
| Anirit Ventures Anirit Ventures | 23.0 | 2:1 | 18-Dec-2025 | 18-Dec-2025 |
| Krishival Foods Krishival Foods | 290.0 | 45:301 | 17-Dec-2025 | 17-Dec-2025 |
| Tilak Ventures Tilak Ventures | 0.0 | 2:1 | 15-Dec-2025 | 15-Dec-2025 |
| NACL Industries NACL Industries | 75.700000000000003 | 5:31 | 12-Dec-2025 | 12-Dec-2025 |
| Dec.Gold Mines Dec.Gold Mines | 79.0 | 150:601 | 09-Dec-2025 | 09-Dec-2025 |
| Hind.Construct. Hind.Construct. | 11.5 | 277:630 | 05-Dec-2025 | 05-Dec-2025 |
| Patel Engineerin Patel Engineerin | 26.0 | 7:40 | 04-Dec-2025 | 04-Dec-2025 |



