Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Aggressive Hybrid Passive FOF-Dir (IDCW) 01-Jun-2026 35.95 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (G) 01-Jun-2026 48.08 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (IDCW) 01-Jun-2026 26.24 0.00 0.00
Bandhan Arbitrage - Direct (G) 01-Jun-2026 37.08 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-A) 01-Jun-2026 12.46 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-M) 01-Jun-2026 10.67 0.00 0.00
Bandhan Arbitrage - Regular (G) 01-Jun-2026 34.04 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-A) 01-Jun-2026 10.75 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-M) 01-Jun-2026 10.63 0.00 0.00
Bandhan Balanced Advantage Fund - Direct (G) 01-Jun-2026 28.49 0.00 0.00