Company Name BSE Date NSE Date FV Before FV After
Sun Pharma.Inds. Sun Pharmaceutical Industries Ltd 25-Nov-2010 25-Nov-2010 5.0 1.0
Greaves Cotton Greaves Cotton Ltd 24-Nov-2010 24-Nov-2010 10.0 2.0
Balaji Amines Balaji Amines Ltd 18-Nov-2010 18-Nov-2010 10.0 2.0
MVL MVL Ltd 16-Nov-2010 16-Nov-2010 2.0 1.0
Somany Ceramics Somany Ceramics Ltd 11-Nov-2010 11-Nov-2010 10.0 2.0
Oriental Hotels Oriental Hotels Ltd 10-Nov-2010 10-Nov-2010 10.0 1.0
Standard Battery Standard Batteries Ltd 09-Nov-2010 09-Nov-2010 0.5 1.0
JVL Agro Indus JVL Agro Industries Ltd 09-Nov-2010 09-Nov-2010 10.0 1.0
Himadri Special Himadri Speciality Chemical Ltd 08-Nov-2010 08-Nov-2010 10.0 1.0
Global Cap.Mkt. Global Capital Markets Ltd 08-Nov-2010 08-Nov-2010 10.0 1.0