Company Name BSE Date NSE Date FV Before FV After
O N G C Oil & Natural Gas Corpn Ltd 08-Feb-2011 08-Feb-2011 10.0 5.0
Five Core Exim Five Core Exim Ltd 03-Feb-2011 03-Feb-2011 10.0 2.0
Coral Hub Coral Hub Ltd 03-Feb-2011 03-Feb-2011 1.0 10.0
APM Industries APM Industries Ltd 27-Jan-2011 27-Jan-2011 10.0 2.0
Amrapali Inds. Amrapali Industries Ltd 27-Jan-2011 27-Jan-2011 10.0 5.0
Rossell India Rossell India Ltd 20-Jan-2011 20-Jan-2011 10.0 2.0
Shoppers Stop Shoppers Stop Ltd 12-Jan-2011 12-Jan-2011 10.0 5.0
Neueon Corporation Neueon Corporation Ltd 10-Jan-2011 10-Jan-2011 5.0 1.0
Prism Infor. Prism Informatics Ltd 06-Jan-2011 06-Jan-2011 10.0 1.0
Dynacons Sys. Dynacons Systems & Solutions Ltd 06-Jan-2011 06-Jan-2011 2.0 1.0