Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Tata Nifty Midcap 150 Index Fund - Regular (IDCW) 02-Jun-2026 10.49 0.00 0.00
Tata Nifty Midcap 150 Index Fund - Regular (IDCW)RI 02-Jun-2026 10.49 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) 02-Jun-2026 18.33 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (IDCW) 02-Jun-2026 18.33 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (IDCW) RI 02-Jun-2026 18.33 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (G) 02-Jun-2026 17.85 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (IDCW) 02-Jun-2026 17.85 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (IDCW) RI 02-Jun-2026 17.85 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (G) 02-Jun-2026 13.97 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (IDCW) 02-Jun-2026 13.97 0.00 0.00