Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Medium to Long Duration Fund-Reg Bonus Option 03-Jun-2026 43.72 0.00 0.00
SBI Midcap Fund - Direct (G) 03-Jun-2026 261.45 0.00 0.00
SBI Midcap Fund - Direct (IDCW) 03-Jun-2026 148.23 0.00 0.00
SBI Midcap Fund (G) 03-Jun-2026 231.61 0.00 0.00
SBI Midcap Fund (IDCW) 03-Jun-2026 94.64 0.00 0.00
SBI MNC Fund - Direct (G) 03-Jun-2026 412.89 0.00 0.00
SBI MNC Fund - Direct (IDCW) 03-Jun-2026 147.39 0.00 0.00
SBI MNC Fund (G) 03-Jun-2026 372.58 0.00 0.00
SBI MNC Fund (IDCW) 03-Jun-2026 113.82 0.00 0.00
SBI Multi Asset Allocation Fund - Direct (G) 03-Jun-2026 73.78 0.00 0.00