Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Kotak Savings Fund - Direct (IDCW-M) 08-Jun-2026 20.51 0.00 0.00
Kotak Savings Fund (G) 08-Jun-2026 45.22 0.00 0.00
Kotak Savings Fund (IDCW-M) 08-Jun-2026 10.75 0.00 0.00
Kotak Services Fund - Direct (G) 08-Jun-2026 9.88 0.00 0.00
Kotak Services Fund - Direct (IDCW) 08-Jun-2026 9.88 0.00 0.00
Kotak Services Fund - Regular (G) 08-Jun-2026 9.84 0.00 0.00
Kotak Services Fund - Regular (IDCW) 08-Jun-2026 9.84 0.00 0.00
Kotak Silver ETF 08-Jun-2026 23.24 0.00 0.00
Kotak Silver ETF Fund of Fund - Direct (G) 08-Jun-2026 31.80 0.00 0.00
Kotak Silver ETF Fund of Fund - Regular (G) 08-Jun-2026 31.35 0.00 0.00