Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
JM Liquid Fund - (IDCW-Q) 08-Jun-2026 42.61 0.00 0.00
JM Liquid Fund - (IDCW-W) 08-Jun-2026 11.02 0.00 0.00
JM Liquid Fund - Direct (G) 08-Jun-2026 76.16 0.00 0.00
JM Liquid Fund - Direct (IDCW-D) 08-Jun-2026 10.43 0.00 0.00
JM Liquid Fund - Direct (IDCW-Q) 08-Jun-2026 43.24 0.00 0.00
JM Liquid Fund - Direct (IDCW-W) 08-Jun-2026 11.02 0.00 0.00
JM Liquid Fund - Super Inst Plan (G) 08-Jun-2026 43.28 0.00 0.00
JM Liquid Fund-Unclaimed ARA IEF-Direct (G) 08-Jun-2026 41.44 0.00 0.00
JM Liquid Fund-Unclaimed Brokerage IEF-Direct (G) 08-Jun-2026 41.44 0.00 0.00
JM Low Duration Fund - Direct (Bonus) 08-Jun-2026 24.24 0.00 0.00