Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC Income Plus Arbitrage Omni FOF - Regular (IDCW) 05-Jun-2026 10.14 0.00 0.00
HDFC Infrastructure Fund - Direct (G) 05-Jun-2026 51.76 0.00 0.00
HDFC Infrastructure Fund - Direct (IDCW) 05-Jun-2026 31.67 0.00 0.00
HDFC Infrastructure Fund (G) 05-Jun-2026 46.45 0.00 0.00
HDFC Infrastructure Fund (IDCW) 05-Jun-2026 19.92 0.00 0.00
HDFC Innovation Fund - Direct (G) 05-Jun-2026 10.55 0.00 0.00
HDFC Innovation Fund - Direct (IDCW) 05-Jun-2026 10.55 0.00 0.00
HDFC Innovation Fund - Regular (G) 05-Jun-2026 10.44 0.00 0.00
HDFC Innovation Fund - Regular (IDCW) 05-Jun-2026 10.44 0.00 0.00
HDFC Large and Mid Cap Fund - Direct (G) 05-Jun-2026 349.84 0.00 0.00