Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Nifty 50 Index Fund - Direct (G) 02-Jun-2026 23.07 0.00 0.00
DSP Nifty 50 Index Fund - Direct (IDCW) 02-Jun-2026 19.74 0.00 0.00
DSP Nifty 50 Index Fund (G) 02-Jun-2026 22.74 0.00 0.00
DSP Nifty 50 Index Fund (IDCW) 02-Jun-2026 18.54 0.00 0.00
DSP Nifty 500 Index Fund - Direct (G) 02-Jun-2026 9.37 0.00 0.00
DSP Nifty 500 Index Fund - Direct (IDCW) 02-Jun-2026 9.37 0.00 0.00
DSP Nifty 500 Index Fund - Regular (G) 02-Jun-2026 9.34 0.00 0.00
DSP Nifty 500 Index Fund - Regular (IDCW) 02-Jun-2026 9.34 0.00 0.00
DSP Nifty Bank ETF 02-Jun-2026 54.84 0.00 0.00
DSP Nifty Bank Index Fund - Direct (G) 02-Jun-2026 11.04 0.00 0.00