Company Name BSE Date NSE Date FV Before FV After
Spright Agro Spright Agro Ltd 18-Mar-2024 18-Mar-2024 10.0 1.0
Waaree Renewab. Waaree Renewable Technologies Ltd 15-Mar-2024 15-Mar-2024 10.0 2.0
OK Play India OK Play India Ltd 11-Mar-2024 11-Mar-2024 10.0 1.0
Sunshine Capital Sunshine Capital Ltd 07-Mar-2024 07-Mar-2024 10.0 1.0
Manorama Indust. Manorama Industries Ltd 07-Mar-2024 07-Mar-2024 10.0 2.0
Capri Global Capri Global Capital Ltd 05-Mar-2024 05-Mar-2024 2.0 1.0
Tiger Logistics Tiger Logistics (India) Ltd 04-Mar-2024 04-Mar-2024 10.0 1.0
ICICI NV20 ETF ICICI Prudential NV20 ETF 01-Mar-2024 01-Mar-2024 10.0 1.0
ICICI PN 100 Low ICICI Prudential Nifty 100 Low Volatility 30 ETF 01-Mar-2024 01-Mar-2024 10.0 1.0
ICICI PNP Bank ICICI Prudential Nifty Private Bank ETF 01-Mar-2024 01-Mar-2024 10.0 1.0